"Impacting Childrens Lives through Golf"

2010 Mens City Golf Championship
Day 3 Final Results from Highlands G.C.
Championship Flight
Day 1 Day 2 Day 3 Total
Stevenson Steve 74 70 70 214
Geiger Chad 70 71 73 214
Primavera Andy 70 75 70 215
Tryon Patrick 71 74 71 216
Kortum Rich 74 72 71 217
Ford Rusty 70 70 77 217
Baumbach Ray 75 70 72 217
Doll Rory 75 76 68 219
Bailey Brad 75 73 75 223
Burmeister Jon 75 74 74 223
Barkley Mark 73 73 77 223
Bock Casey 73 78 73 224
Boutmahavong Souks 77 74 74 225
Ringler David 76 77 74 227
Hadenfeldt Morris 76 80 71 227
Dao Ngoc 80 72 75 227
Moss Michael 72 75 81 228
Peterson Kevin 75 72 81 228
Maiyo Philip 72 76 80 228
Unger Jim 74 74 81 229
Long Ed 73 72 85 230
Rich Frank 77 76 77 230
Cudly Scott 79 74 77 230
Richie Tony 78 78 76 232
Paulus Dave 80 77 81 238
Ondrak Richard 75 81 83 239
Lantz Alex 81 77 81 239
Svehla Ron 81 79 79 239
Snyder Bruce 82 78 84 244
Lerch Scott 81 80 87 248
Fuller Stetson 89 78 83 250
2010 Mens City Golf Championship
1st Flight Gross
HDCP Day 1 Day 2 Day 3 Total Gross Total Net
Lassek Pat 6 78 73 73 224 206 1st
Tridle Dave 7 73 72 81 226 205 ****
Kirkpatrick Bob 5 81 76 77 234 219 2nd
Klusaw John 7 82 71 82 235 214 ****
Szatko Michael 7 77 77 83 237 216 ****
Nortman Dan 7 76 82 81 239 218 3rd
Little Dick 6 83 75 82 240 222
Stacy Scott 7 74 82 85 241 220
Osborn Danny 7 82 82 82 246 225
Thompson Cale 7 79 83 92 254 233
2010 Mens City Golf Championship
1st Flight Net
HDCP Day 1 Day 2 Day 3 Total Gross Total Net
Tridle Dave 7 73 72 81 226 205 1st
Lassek Pat 6 78 73 73 224 206 ****
Klusaw John 7 82 71 82 235 214 2nd
Szatko Michael 7 77 77 83 237 216 3rd
Nortman Dan 7 76 82 81 239 218 ****
Kirkpatrick Bob 5 81 76 77 234 219 ****
Stacy Scott 7 74 82 85 241 220
Little Dick 6 83 75 82 240 222
Osborn Danny 7 82 82 82 246 225
Thompson Cale 7 79 83 92 254 233
2010 Mens City Golf Championship
2nd Flight Gross
HDCP Day 1 Day 2 Day 3 Total Gross Total Net
Woita Steve 10 78 78 79 235 205 1st
Crandall Jack 10 75 82 80 237 207 ****
Bopho Joe 8 81 76 80 237 213 3rd
Swanson Charles 8 80 80 77 237 213 2nd
Orr Mark 8 77 77 84 238 214 ****
Dunigan David 9 77 80 81 238 211 ****
Blose Mark 8 83 81 79 243 219
Hutcheson Herb 10 82 85 79 246 216
Harris William 9 86 80 81 247 220
Chaffee Micah 8 83 78 87 248 224
Smith Mike 9 78 86 85 249 222
Rehn Mike 10 79 89 83 251 221
Goodwater Joe 10 85 84 91 260 230
2010 Mens City Golf Championship
2nd Flight Net
HDCP Day 1 Day 2 Day 3 Total Gross Total Net
Woita Steve 10 78 78 79 235 205 ****
Crandall Jack 10 75 82 80 237 207 1st
Dunigan David 9 77 80 81 238 211 2nd
Bopho Joe 8 81 76 80 237 213 ****
Swanson Charles 8 80 80 77 237 213 ****
Orr Mark 8 77 77 84 238 214 3rd
Hutcheson Herb 10 82 85 79 246 216
Blose Mark 8 83 81 79 243 219
Harris William 9 86 80 81 247 220
Rehn Mike 10 79 89 83 251 221
Smith Mike 9 78 86 85 249 222
Chaffee Micah 8 83 78 87 248 224
Goodwater Joe 10 85 84 91 260 230
2010 Mens City Golf Championship
3rd Flight Gross
HDCP Day 1 Day 2 Day 3 Total Gross Total Net
Rempe Bernie 11 84 78 78 240 207 1st
Hofstedt Charles 11 87 80 83 250 217 2nd
Miller Ron 12 89 80 82 251 215 ****
Bell Jeff 13 88 86 81 255 216 ****
Geisler Ken 14 91 82 88 261 219 3rd
Czeranko Alex 13 89 78 96 263 224
Rainey William 12 88 86 89 263 227
Koll Brandon 15 93 90 89 272 227
Fuller Marvin 18 92 92 90 274 220
Fuller Michael 14 90 91 94 275 233
Koll Bob 19 100 94 91 285 228
Arter Michael 14 102 100 87 289 247
Koll Clayton 22 98 102 93 293 227
2010 Mens City Golf Championship
3rd Flight net
HDCP Day 1 Day 2 Day 3 Total Gross Total Net
Rempe Bernie 11 84 78 78 240 207 ****
Miller Ron 12 89 80 82 251 215 1st
Bell Jeff 13 88 86 81 255 216 2nd
Hofstedt Charles 11 87 80 83 250 217 ****
Geisler Ken 14 91 82 88 261 219 ****
Fuller Marvin 18 92 92 90 274 220 3rd
Czeranko Alex 13 89 78 96 263 224
Rainey William 12 88 86 89 263 227
Koll Brandon 15 93 90 89 272 227
Koll Clayton 22 98 102 93 293 227
Koll Bob 19 100 94 91 285 228
Fuller Michael 14 90 91 94 275 233
Arter Michael 14 102 100 87 289 247